2025 Samaritan Summit Conference Schedule
Pre-Conference Training
Monday, September 22nd
| Monday, 9/22 | |
| 7:30am – 9:00am | Registration/ Check-in |
| 9:00am – 10:15am | Session Training 1 |
| 10:30am – 11:45am | Session Training 2 |
| 12:00pm – 1:30pm | Session Training 3- Lunch |
| 1:45pm – 3:00pm | Session Training 4 |
| 3:15pm – 4:30pm | Session Training 5- Wrap up |
Main Conference
Tuesday, September 23rd
| Tuesday 9/23 | ||
| 7:30am – 9:00am | Registration/ Check-in | |
| 9:00am – 9:30am | Worship | |
| 9:30am – 10:00am | Welcome | |
| 10:00am – 11:15am | General Session 1 | |
| 11:15am – 11:30am | Break | |
| 11:30am – 12:30pm | General Session 2 | |
| 12:30pm – 1:30pm | Lunch | |
| 1:30pm – 2:45pm | Breakout Session 1 | |
| In-Clinic | Are You Ready for AAAHC? | |
| Patient/ Client Services | Using the Genesis Network for the SperaVita Method (SperaVita Trained Centers Only) | |
| Medical | Legal Issues affecting Pregnancy Centers | |
| Leadership | Manager vs. Leader: What Your PHC Needs You to Be | |
| Marketing | AI Unpacked: What to Embrace and What to Avoid | |
| Fundraising | Hosting Fundraising Events That Captivate | |
| 2:45pm – 3:00pm | Break | |
| 3:00pm – 4:15pm | Breakout Session 2 | |
| Marketing | Reaching Hispanic Women: Culturally Connected Care & Smart Outreach | |
| Patient/ Client Services | Innovative Strategies to Reach the Abortion-Determined Woman | |
| Medical | Cybersecurity | |
| Leadership | Building a Cohesive Team: The Working Genius Approach | |
| Marketing | Generational Gaps: Reaching Gen Z & Gen Alpha | |
| Fundraising | Inspiring Generosity: Unlocking the Potential of Major Gifts | |
| Patient/Client Services | Working Seamlessly Across Departments (SperaVita Only) | |
| 4:15pm -5:30pm | Coalition Leadership Network Meeting | (Invite only) |
| 5:30pm – 8:30pm | Leadership Institute Dinner Training Session |
Wednesday, September 24th
| Wednesday 9/24 | ||
| 9:00am – 9:30am | Devotions & Worship | |
| 9:30am – 10:45am | General Session 3 | |
| 10:45am – 11:00am | Prayer over the meal | |
| 11:00am – 12:30pm | Brunch Buffet | |
| 12:30pm – 1:45 pm | Breakout Session 3 | |
| Process | Strategies to Reach Abortion Determined Women in An Abortion Friendly State | |
| Marketing | Strategies to Reach Abortion Determined Women in A Pro-Life State | |
| Leadership | Expanding Your Facility or Adding a New Location: Which is the right path? | |
| Fundraising | Mid-Level Donors & The Power of Monthly Giving | |
| Leadership | Building a Board that Supports Your Mission | |
| Leadership | Letting Go with Grace: When, Why & How to Fire Someone in Your Pregnancy Center | |
| Marketing | Avoiding Costly Pitfalls: Principles of a Thriving Center | |
| 1:45pm – 2:00pm | Break | |
| 2:00pm – 3:15pm | General Session 4 | |
| 3:15pm – 3:45pm | Break | |
| 3:45pm – 5:00pm | Breakout Session 4 | |
| Marketing | Reaching African American Women: Earning Trust & Building Lasting Connections | |
| Marketing | Crafting Legally Sound Messages | |
| Patient/Client Services | Trauma-Informed Care for Women Who Have Taken the Abortion Pill | |
| Medical | Understanding Abortion Pill Reversal (APR) | |
| Leadership | Succession Planning | |
| Marketing | Lexicon: Intentional Language for Compassionate & Consistent Messaging | |
| Fundraising | The Art of the Ask: Email Fundraising That Drives Results | |
| 6:00pm – 7:00pm | Cocktail Reception | |
| 7:00pm – 9:00pm | Banquet en Blanc Dinner Gala |
Thursday, September 25th
| Thursday 9/25 | ||
| 8:45am – 9:45am | Breakfast & Firehose | |
| 9:45am – 10:00 am | Break | |
| 10:00am – 11:00am | Breakout Session 5 (Roundtables) |
| 11:00am – 11:15am | Break | |
| 11:15am – 12:30pm | General Session 5 | |
| CONFERENCE CONCLUDES |